Trans Am at COTA
Race
FLAG: Checkered
Laps Completed: 30/31 - Elapsed Time: 1:18:31 Time Remaining: 0
CHECKERED FLAG at 14:18:43.
P PIC CLS No Name Laps Diff LapTime Gap FL FTime Led FSpeed Sponsor Car
1 1 TA 74 Gar Robinson 30 LAP 30 2:10.910 17 2:06.735/ 29 96.579/ 74 Ranch Resort Chevrolet Camaro
2 2 TA 79 Boris Said 30 10.844 2:16.217 10.844 17 2:07.766 1 95.800 ECC/Anchor Bolt & Screw Dodge Challenger
3 3 TA 4 Wally Dallenbach 30 14.791 2:12.914 3.947 15 2:08.236 95.449 UltimateHeaders/WeaverRacing Dodge Challenger
4 4 TA 16 Chris Dyson 30 51.358 2:23.151 36.567 19 2:08.092 95.556 Gym Weed Ford Mustang
5 1 XGT 22 Xuanqian Wang 30 78.149 2:15.539 26.791 15 2:10.380 93.879 AURALIC Racing Lamborghini Huracan GT3 EVO
6 2 XGT 11 Marc Austin 30 99.303 2:13.268 21.154 23 2:09.146 94.776 1492CagerWorks/The CoatLab/SnapOn Mercedes GT3
7 3 XGT 43 Danny Lowry 30 100.278 2:14.874 0.975 27 2:12.172 92.607 Bennett/Bridgehaul/PitBoxes.Com Mercedes AMG GT3
8 5 TA 8 Tomy Drissi 30 104.764 2:23.649 4.486 2 2:08.433 95.303 Lucas Oil Ford Mustang
9 1 GT 97 Chris Coffey 29 1 LAPS 2:21.144 93.745 7 2:18.308/ 88.498/ NorwoodAutoItalia/TrafficGrafix Maserati MC GT4
10 1 SGT 31 Michael LaPaglia 29 1 LAPS 2:20.193 12.329 14 2:18.768 88.205 Papini's Garage / F.A.S.T. Auto Ford Mustang
11 2 SGT 58 Richard Forsythe 29 1 LAPS 2:16.947 0.315 29 2:16.947/ 89.378/ Sambuca Restaurant/GSpeed Chevrolet Corevette
12 2 GT 67 Joey DaSilva 29 1 LAPS 2:21.636 8.650 5 2:18.503 88.374 Ave Motorsports Toyota Supra
13 3 GT 39 Todd Napieralski 28 2 LAPS 2:28.410 73.381 25 2:22.259 86.040 ChevroletPerformance/SKF/Turn Key Chevrolet Camaro
14 4 GT 14 David Hampton 28 2 LAPS 2:29.185 8.403 20 2:23.231 85.456 AR Motorsports Porsche Cayman GT4 CS
15 5 GT 28 JC Meynet 28 2 LAPS 2:27.908 24.603 16 2:23.372 85.372 Killer Shrimp Racing Chevrolet Corvette
16 4 XGT 18 Ricky Sanders 28 2 LAPS 2:35.040 22.911 6 2:18.377 88.454 Bridgehaul/BennettFamilyOfComp Audi R8 LMS
17 6 GT 116 Larry Luck 28 2 LAPS 2:32.966 23.005 18 2:27.078 83.221 Luck Services BMW M3
18 7 GT 111 Martin Sarukhanyan 28 2 LAPS 2:38.197 23.811 13 2:27.500 82.983 Cobalt Brakes Mazda Miata
19 8 GT 65 Joe Bogetich 27 3 LAPS 2:39.545 98.021 11 2:30.577 81.287 Westover Controls Chevrolet Camaro
20 9 GT 93 Brandon Westenburg 27 3 LAPS 2:30.595 24.452 6 2:24.331 84.805 Esses Racing Audi R8 GT4
21 10 GT 91 Michael Attaway 26 4 LAPS 2:39.136 1 LAPS 6 2:35.831 78.547 Bennett/Bridgehaul/Pitboxes.com Audi R8
22 5 XGT 72 Michelle Nagai 23 7 LAPS 2:19.433 2 LAPS 11 2:14.002 91.342 Nagai Racing/Berkeley Jet Drive Chevrolet Camaro
23 6 XGT 32 Will Rodgers 20 In Pit 5:48.206 33.366 11 2:08.230/ 95.453/ Chris Evans Race Cars Ford Mustang
24 3 SGT 55 Milton Grant 17 In Pit 2:28.786 18.387 3 2:23.950 85.030 SpringhillSuites/SentrySelfStorage Porsche 991.1 GT3 Cup
25 11 GT 12 Jack Rinke 2 In Pit 10:57.704 1 LAPS 1 2:35.216 78.858 Chevrolet Performance/Turn Key Chevrolet Camaro
26 12 GT 98 Kevin Michaels --- MissedSeve --.--- -- No Time Killer Shrimp Restaurant Chevrolet Corvette
27 4 SGT 7 Rudy Revak --- MissedSeve --.--- -- No Time Xyngular Pontiac Grand Prix
28 6 TA 20 Matt Brabham --- MissedSeve --.--- -- No Time Gym Weed Ford Mustang